| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 142 | 861812 | 153 | 13681 | 3510856 | 142 | Cody Filewood | Pioneer Valley Green | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 15 | 1 | Souths Sharks |
| 2 | 98 | 952114 | 153 | 13681 | 3471768 | 98* | Liam Hutcheon | Pioneer Valley | 2020/2021 | Mackay Cricket 2nd Grade - DBCT Cup | 10 | 1 | Norths |
| 3 | 93 | 861812 | 153 | 13681 | 3510828 | 93 | Cody Filewood | Pioneer Valley Green | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 11 | 1 | Brothers White |
| 4 | 91 | 515934 | 153 | 13681 | 3471754 | 91* | Jason Cerff | Pioneer Valley | 2020/2021 | Mackay Cricket 2nd Grade - DBCT Cup | 5 | 1 | Brothers |
| 5 | 90 | 1491971 | 153 | 13681 | 3558752 | 90 | Karmichael Dee | Pioneer Valley | 2020/2021 | Stage 3 - (U14) Mackay Junior Cricket | 7 | 1 | Norths |
| 6 | 85 | 478900 | 153 | 13681 | 3471743 | 85* | Michael Woods | Pioneer Valley | 2020/2021 | Mackay Cricket 2nd Grade - DBCT Cup | 2 | 1 | Walkerston |
| 7 | 84 | 2067548 | 153 | 13681 | 3498781 | 84* | Dean Zeller | Pioneer Valley Green | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 6 | 1 | Souths Sharks |
| 8 | 82 | 771521 | 153 | 13681 | 3498788 | 82 | Chris McKenzie | Pioneer Valley Green | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 7 | 1 | Magpies |
| 9 | 77 | 945674 | 153 | 13681 | 3498754 | 77 | Russell Allen | Pioneer Valley Green | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 1 | 1 | Pinnacle |
| 10 | 75 | 480107 | 153 | 13681 | 3459334 | 75 | Troy D Thompson | Pioneer Valley | 2020/2021 | Dixon Homes - Div 2 - T20 Shootout | 5 | 1 | Souths Sharks |
| 11 | 72 | 1491971 | 153 | 13681 | 3498793 | 72* | Karmichael Dee | Pioneer Valley Gold | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 8 | 1 | Pinnacle |
| 12 | 71 | 1491971 | 153 | 13681 | 3558755 | 71 | Karmichael Dee | Pioneer Valley | 2020/2021 | Stage 3 - (U14) Mackay Junior Cricket | 8 | 1 | Brothers |
| 13 | 70 | 1491971 | 153 | 13681 | 3558732 | 70* | Karmichael Dee | Pioneer Valley | 2020/2021 | Stage 3 - (U14) Mackay Junior Cricket | 1 | 1 | Proserpine Junior Cricket Association |
| 14 | 67 | 516550 | 153 | 13681 | 3510838 | 67* | David Zillfleisch | Pioneer Valley Green | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 12 | 1 | Walkerston |
| 15 | 65 | 789932 | 153 | 13681 | 3459300 | 65* | Mitchell J Doolan | Pioneer Valley | 2020/2021 | Dixon Homes - Div 1 - T20 Shootout | 6 | 1 | Norths |
| 16 | 65 | 823920 | 153 | 13681 | 3540557 | 65* | Bailey J Doolan | PV/Bros | 2020/2021 | Stage 3 - (U17) Mackay Junior Cricket | 1 | 1 | Pioneer Valley |
| 17 | 61 | 1491971 | 153 | 13681 | 3558746 | 61 | Karmichael Dee | Pioneer Valley | 2020/2021 | Stage 3 - (U14) Mackay Junior Cricket | 5 | 1 | Magpies |
| 18 | 61 | 1491971 | 153 | 13681 | 3558761 | 61 | Karmichael Dee | Pioneer Valley | 2020/2021 | Stage 3 - (U14) Mackay Junior Cricket | 10 | 1 | Magpies |
| 19 | 59 | 861812 | 153 | 13681 | 3459311 | 59 | Cody Filewood | Pioneer Valley | 2020/2021 | Dixon Homes - Div 1 - T20 Shootout | 10 | 1 | Souths Sharks |
| 20 | 59 | 1491971 | 153 | 13681 | 3498798 | 59 | Karmichael Dee | Pioneer Valley Gold | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 9 | 1 | Souths Sharks |
| 21 | 57 | 871724 | 153 | 13681 | 3540587 | 57 | Jack Torrens | PV/Bros | 2020/2021 | Stage 3 - (U17) Mackay Junior Cricket | 11 | 1 | Pioneer Valley |
| 22 | 56 | 480107 | 153 | 13681 | 3459336 | 56 | Troy D Thompson | Pioneer Valley | 2020/2021 | Dixon Homes - Div 2 - T20 Shootout | 6 | 1 | Pinnacle |
| 23 | 54 | 2086144 | 153 | 13681 | 3498793 | 54 | Nigel Baulch | Pioneer Valley Gold | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 8 | 1 | Pinnacle |
| 24 | 54 | 91116 | 153 | 13681 | 3498783 | 54 | Steven G Hagger | Pioneer Valley Gold | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 6 | 1 | Brothers Blue |
| 25 | 54 | 537264 | 153 | 13681 | 3510859 | 54 | Justin M Dee | Pioneer Valley Gold | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 15 | 1 | Brothers Blue |
| 26 | 54 | 2086144 | 153 | 13681 | 3510832 | 54 | Nigel Baulch | Pioneer Valley Gold | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 11 | 1 | Norths |
| 27 | 53 | 537264 | 153 | 13681 | 3498768 | 53 | Justin M Dee | Pioneer Valley Gold | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 3 | 1 | Magpies |
| 28 | 53 | 462661 | 153 | 13681 | 3510859 | 53 | Cory Manttan | Pioneer Valley Gold | 2020/2021 | Mackay Cricket 3rd Grade - One Day Shield | 15 | 1 | Brothers Blue |
| 29 | 51 | 945674 | 153 | 13681 | 3468413 | 51 | Russell Allen | Pioneer Valley | 2020/2021 | Mackay Cricket 1st Grade - DBCT POOLE Cup | 2 | 1 | Magpies |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.